'To ensure fresh, safe, hygienic, and sustainable foods delivered directly from farm to your home within a day! '
How do they do it?
β
β | ICP 1 | ICP 2 | ICP 3 | ICP 4 |
---|---|---|---|---|
Persona | Working Professional | House Wife | Nutritionists | Health Conscious People |
Age | 25 - 50 | 30 - 45 | 30 and above | 25 and above |
Status | Married/Single | Married with/without Kids | Married/single | Married/Single |
Profession | Private Sector, Public Sector | N/A | Nutritionist | N/A |
Salary Range | 10L+ | N/A | 10-15 LPA | 15L+ |
Gender | Any | Female | Any | Any |
Location | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur |
Delivery preferences | Online/Offline | Online | Online | Online |
No. of times orders grocery | twice/thrice a week | twice a week | alternate days | twice/thrice a week |
Where do they spend their money? | Food, shopping, rent, travel, investments | Groceries, shopping, travel | Groceries, shopping, travel, investments | Groceries, rent, investments, shopping, luxury retail |
Other apps on the phone | Instagram, Swiggy, Zepto, Blinkit, Zomato | Instagram, Swiggy, Zomato, Big Basket | Instagram, Swiggy, Blinkit, Zepto, Zomato | Instagram, Swiggy, Zomato, Blinkit, Zepto, Food tracker app |
Time vs Money Preference | Money | Time | Money | Money |
Product Sub-categories (features) valued by the user | Chutneys and Pickles | Pre-made mixes and Pickles | Dry fruits and Ready made mixes | Dry Fruits and Masalas |
Natural Frequency | Once or twice a month | Twice/ Thrice a month | Once a month | Once or twice a month |
Power/Core/Casual | Power | Core | Casual | Core |
β
Casual User - Once in a month
Core User - 2/3 times a month
Power User - 1/2 times a week or more
Product Categories | Snacks | Dry Fruits | Summer Specials | Bakery Items | Masala Blends and Premium Mixes | Salad Meals and Pan Ready Mixes |
---|---|---|---|---|---|---|
Contains | Chakli, Karanji, Bhel, Mathri, Khakra, Ladoo, Shev, Chidwa, Chikki, Chips, Bhakarwadi, Gathi | Dates, Apricot, Badam, Kaju, Pista, Raisins, Walnuts, Anjeer, Cashew, Trail Mix | Mangoes, Organic Jaggery, Papad, Kokum Syrup, Pickles, | Paav, Bread loaf, Jam, | Peanut chutney, Misal masala, Dhokla mix, Garam masala, Biryani masala, Onion Garlic masala | Korma mix, Kala masala mix, Pasta mix, Chinese stir fry, Pepper mushroom fry, Thai curry mix, Mixed fruits chunks |
JTBD | Home-made snacks with in-house mixes | Healthy and good quality dry fruits to satisfy your sweet cravings | Indulging in the season's most healthy products (For instance, mangoes are carbide free and GI tagged) | Made with real ingredients for a wholesome experience | Natural and authentic mixes for real taste in food without any added harmful ingredients | Safe, hygienic, and fresh foods make the most authentic tasting dishes with ready mixes |
Casual | Once a month | Once in two months | Seasonal buy | Once in two weeks | Once a month | Once a month |
Core | Twice/thrice a month | Twice a month | Seasonal buy | Twice/thrice a month | Twice/thrice a month | Twice/thrice a month |
Power | Once a week | Twice a week | Seasonal buy | Once every week | 3-4 times a month | Once a week |
Chosen Framework: Breadth (New Product/feature engagement)
Reason?
Depth can also be a suitable framework:
Reason?
β
Casual Users: Once a month
Core Users: 2/3 times a month
Power Users: 1/2 times a week
PERSONA SEGMENTATION - ICP
β
β | ICP 1 | ICP 2 | ICP 3 | ICP 4 |
---|---|---|---|---|
Persona | Working Professional | House Wife | Nutritionists | Health Conscious People |
Age | 25 - 50 | 30 - 45 | 30 and above | 25 and above |
Status | Married/Single | Married with/without Kids | Married/single | Married/Single |
Profession | Private Sector, Public Sector | N/A | Nutritionist | N/A |
Salary Range | 10L+ | N/A | 10-15 LPA | 15L+ |
Gender | Any | Female | Any | Any |
Location | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur |
Delivery preferences | Online/Offline | Online | Online | Online |
No. of times orders grocery | twice/thrice a week | twice a week | alternate days | twice/thrice a week |
Where do they spend their money? | Food, shopping, rent, travel, investments | Groceries, shopping, travel | Groceries, shopping, travel, investments | Groceries, rent, investments, shopping, luxury retail |
Other apps on the phone | Instagram, Swiggy, Zepto, Blinkit, Zomato | Instagram, Swiggy, Zomato, Big Basket | Instagram, Swiggy, Blinkit, Zepto, Zomato | Instagram, Swiggy, Zomato, Blinkit, Zepto, Food tracker app |
Time vs Money Preference | Money | Time | Money | Money |
Product Sub-categories (features) valued by the user | Chutneys and Pickles | Pre-made mixes and Pickles | Dry fruits and Ready made mixes | Dry Fruits and Masalas |
Natural Frequency | Once or twice a week | Once/twice a month | Once a month | Once or twice a month |
Power/Core/Casual | Power | Core | Casual | Core |
Trigger for buying from KK | Fresh, safe, and tasty vegetables and fruits | Safe and hygienic produce with lesser fertilisers and pesticides | Organic, safe exotic vegetables available | Daily produce is fresh and safe. Added advantage is farmer information and transparency |
AOV | ~ 900 | 600-800 | ~600 | ~800 |
Where do they order from? | App | App | Website/App | App |
Have they recommended KK | Yes | Yes | No | Maybe |
JTBD | Wants to ensure healthy and safe eating to protect health | Safe and hygienic fruits and vegetables for the health of family | Organic, safe vegetables to ensure immunity and health | To ensure a healthy lifestyle wants to eat right |
β
Segments | Frequency | Breadth | ICP Affiliation |
---|---|---|---|
Casual π€·π»ββοΈ | Once a month | Vegetables and fruits | Primary ICP - 3 |
Core π€ | Once/Twice a month | Vegetables, fruits, mom's kitchen | Primary ICP - 2 |
Power πͺπ» | Once/Twice a week | Vegetables, fruits, oils, and mom's kitchen, pickles | Primary ICP - 1 |
Segmentation of user | Goal of campaign | Pitch and Content | Offer | Frequency and Timing | Success Metric | Channel |
---|---|---|---|---|---|---|
Casual | Casual to Core | It's Pay Day, Pay Day, Pay Day! | Discounts, Deal of the day pricing |
|
|
|
β
β
Segmentation of User | Goal of Campaign | Pitch and Content | Offer | Frequency and Timing | Success Metric | Channel |
---|---|---|---|---|---|---|
Core | Convert from Core -> Power | Add some colour to your basket with our seasonal fresh Mangoes! | Deal of the day discounts on a particular category of products | Once in two days |
| Banner on app, SMS, and WhatsApp notification |
β
Segmentation of User | Goal of Campaign | Pitch and Content | Offer | Frequency and Timing | Success Metric | Channel |
---|---|---|---|---|---|---|
Professional Job Audience | To make Kisan Konnect their go-to app for all things health | Questions about health causing you stress amid a busy lifestyle? |
|
|
|
|
β
β
β
Segmentation of User | Goal of Campaign | Pitch and Content | Offer | Frequency and Timing | Success Metric | Channel |
---|---|---|---|---|---|---|
β |
| Away from home and missing mom's chai time snacks? |
|
| Increased AOV, No. of coupon codes used |
|
Segmentation of User | Goal of Campaign | Pitch and Content | Offer | Frequency and Timing | Success Metric | Channel |
---|---|---|---|---|---|---|
Core | Convert from Core - Power | Hey, looks like you are running out of your essentials! Schedule your delivery today and get | Great Value offers | As per desired orders or frequency Monthly Orders: Morning 7 AM; Evening 8 PM Daily/Weekly Orders: previous night 8 PM | Morning 6 AM | Evening 4 PM | Increased AOV, repeat purchases | WhatsApp, push |
Segmentation of User | Goal of Campaign | Pitch and Content | Offer | Frequency and Timing | Success Metric | Channel |
---|---|---|---|---|---|---|
Power | Convert them into brand loyalists and | Loved your last order? Tell your friends about it and earn rewards!
| Rewards |
| Increased AOV, repeat purchases | WhatsApp, Push Notifications, Email |
β
β
Campaign | Have you seen this? | Re-Konnect with Kisan | Dil Se Maafi | It's a Kisan's Promise | Lack of products |
---|---|---|---|---|---|
User Segment | Core | Power | Core | Core and Power | Core and Power |
Campaign Goal | To retain core users by showing them the entire product range | Retain power users who have been ordering and now want to switch to quick commerce apps for convenience | Apologise and retain core users for any support related issue | Retain core and power users by adding a personal touch to the story | Users who are churning to quick commerce for other products like Dairy |
Pitch/Content | You are missing out! | Hey! Long-time no see! | We hurt you! π We are dil se sorry for the bad support experience. Here's a little gift from us especially for you. Use Code SORRY10 on your next purchase and get a FLAT 10% discount on your order | Our Kisan's are really sorry for the delay! Your order took a few years to reach you and we at Kisan Konnect are extremely sorry. Please accept this small token of apology from us - DELAY100 Get a Flat 100 cashback credited to your account on your next purchase | Psst..Weβve been missing you! Get a flat 15% off on your next order! Also, get access to exotic vegetables and fruits all under one roof! Use code WELCOME15 Follow up campaign is: Send an email on D7, D14 D7 - Your offer is waiting for you, redeem today to get a flat 15% off D14 - Your offer is about to expire, redeem it to avail a flat 15% off |
Offer | Discount code and B1G1 | 15% off on order above 900 | Flat 10% off on order above 500 | Flat 100 off on next order | Flat 15% off |
Frequency & Timing | When user orders frequency reduces | Email and WhatsApp on D40 after last purchase | WhatsApp, SMS, and push notification as needed | As per requirements | As per requirements |
Success Metrics | Coupon codes used, AOV | Coupon codes used | Coupon Codes used, AOV | Coupon Code redemption | βCoupon code redemption |
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.